| 1 x de R$1,98 sem juros | Total R$1,98 | |
| 2 x de R$1,02 | Total R$2,05 | |
| 3 x de R$0,70 | Total R$2,11 | |
| 4 x de R$0,54 | Total R$2,18 | |
| 5 x de R$0,45 | Total R$2,25 | |
| 6 x de R$0,38 | Total R$2,32 | |
| 7 x de R$0,34 | Total R$2,38 | |
| 8 x de R$0,30 | Total R$2,45 | |
| 9 x de R$0,28 | Total R$2,52 | |
| 10 x de R$0,25 | Total R$2,58 | |
| 11 x de R$0,24 | Total R$2,65 | |
| 12 x de R$0,22 | Total R$2,72 |
Circuito Integrado LM385BZ-1.2
Referência de tensão ajustável de baixa potência.
Voltage References 1.2V 10uA-20mA
Product Category: Voltage References
Mounting Style: Through Hole
Package / Case:TO-92
Reference Type: Shunt References
Output Voltage: 1.235 V
Initial Accuracy: 1 %
Temperature Coefficient: 80 PPM/C
Shunt Current - Max: 30 mA
Minimum Operating Temperature: 0 C
Maximum Operating Temperature: + 70 C
Accuracy: 20 mV
Shunt Current - Min: 0.015 mA
Topology: Shunt References
Subcategory: PMIC - Power Management ICs
